Kriptoligaschool · market · demo league

Top 100 cryptocurrencies

Largest by market capitalisation. The list is not a recommendation: open any coin and see what its figures really say.

Market cap2.61 tn $
Volume in 24 hours152.60 bn $
Bitcoin dominance59.1 %
Risers in 24 hours10 of 82

Market map

Change over 24 hours. The area grows with market cap, but damped, so smaller coins are visible too.

7 days
1 BTCBitcoin 76,734 −2.9% −4.7% −6.4% 1.54 tn 38.93 bn
2 ETHEthereum 2,274 −3.8% −6.4% −4.0% 277.63 bn 15.27 bn
3 USDTTether · stable 0.9993 −0.0% +0.0% +0.0% 177.58 bn 60.84 bn
4 BNBBNB 693.98 −1.9% −3.4% −7.9% 91.21 bn 987.0 m
5 XRPXRP 1.25 −2.7% −4.4% −4.4% 79.30 bn 1.91 bn
6 USDCUSDC · stable 0.9998 −0.0% +0.0% +0.0% 70.71 bn 15.97 bn
7 SOLSolana 91.05 −3.1% −5.7% −11.5% 53.68 bn 4.43 bn
8 TRXTRON 0.3168 −0.6% −1.0% −4.5% 30.10 bn 405.2 m
9 FIGR_HELOCFigure Heloc 1.04 +0.0% +1.4% +1.0% 27.41 bn 23.8 m
10 ZECZcash 1,280 −2.4% −2.8% −4.8% 21.74 bn 1.01 bn
11 HYPEHyperliquid 80.09 −2.5% −6.5% −13.7% 19.15 bn 1.27 bn
12 XMRMonero 616.07 −2.4% −3.3% +2.1% 11.58 bn 162.1 m
13 DOGEDogecoin 0.0726 −3.3% −6.0% −10.2% 11.36 bn 659.8 m
14 USDSUSDS · stable 1.00 −0.0% +0.0% +0.0% 9.58 bn 326.4 m
15 WBTWhiteBIT Coin 73.94 −3.1% −5.2% −6.0% 8.76 bn 175.0 m
16 LEOLEO Token 9.35 +0.0% +0.3% −1.2% 8.60 bn 86,447
17 LINKChainlink 10.87 −3.8% −6.2% −9.2% 8.33 bn 342.7 m
18 ADACardano 0.1850 −4.0% −6.6% −10.5% 6.94 bn 299.2 m
19 BCHBitcoin Cash 282.05 −1.7% +0.0% −1.1% 5.67 bn 217.4 m
20 XLMStellar 0.1561 −3.7% −7.1% −9.9% 5.51 bn 177.8 m
21 NEARNEAR Protocol 3.79 −3.9% −8.2% −18.1% 4.95 bn 536.6 m
22 DAIDai · stable 1.00 −0.0% +0.0% +0.0% 4.53 bn 183.1 m
23 USDEEthena USDe · stable 0.9988 −0.0% −0.0% −0.1% 4.52 bn 58.3 m
24 UNIUniswap 6.92 −5.4% −10.0% −7.1% 4.21 bn 752.6 m
25 RAINRain 0.005774 −2.7% −1.7% −11.3% 4.12 bn 13.3 m
26 LTCLitecoin 52.33 −4.2% −7.1% −10.5% 4.07 bn 233.1 m
27 CCCanton 0.0945 −3.3% −4.7% −9.1% 3.78 bn 17.1 m
28 AVAXAvalanche 8.35 −3.9% −6.6% −8.0% 3.70 bn 215.6 m
29 USD1USD1 · stable 0.9979 −0.1% −0.1% −0.1% 3.67 bn 949.0 m
30 SUISui 0.8658 −3.4% −8.2% −9.5% 3.58 bn 454.7 m
31 XAUTTether Gold 4,094 −0.6% +1.6% +1.1% 3.31 bn 401.7 m
32 GRAMGram (prev. Toncoin) 1.11 −0.6% −6.6% −9.2% 3.17 bn 38.5 m
33 HBARHedera 0.0686 −2.9% −5.7% −9.4% 3.04 bn 70.4 m
34 QNTQuant 194.41 −3.8% −4.6% −2.4% 2.83 bn 66.5 m
35 USDGGlobal Dollar · stable 1.00 +0.0% +0.0% +0.0% 2.81 bn 750.7 m
36 PYUSDPayPal USD · stable 1.00 −0.0% +0.0% +0.0% 2.70 bn 37.5 m
37 SHIBShiba Inu 0.00000455 −3.4% −4.7% −9.7% 2.68 bn 58.4 m
38 RLUSDRipple USD · stable 1.00 +0.0% +0.0% +0.0% 2.61 bn 402.9 m
39 TAOBittensor 220.86 −4.0% −6.6% −15.1% 2.58 bn 109.6 m
40 CROCronos 0.0496 −2.9% −4.7% −9.7% 2.52 bn 5.4 m
41 USDYOndo US Dollar Yield 1.15 −0.1% −0.1% +0.1% 2.39 bn 4.7 m
42 OKBOKB 106.73 −3.4% −3.3% −7.7% 2.24 bn 28.6 m
43 ENAEthena 0.1657 −6.1% −9.8% −22.0% 2.23 bn 347.8 m
44 USYCCircle USYC 1.14 0.0% +0.0% +0.1% 2.19 bn 0
45 PEPEPepe 0.00000480 −2.4% −6.6% −6.7% 2.01 bn 454.3 m
46 AAVEAave 127.90 −3.8% −4.1% −7.9% 1.97 bn 248.2 m
47 BUIDLBlackRock USD Institutional Digital Liquidity Fund · stable 1.00 0.0% 0.0% 0.0% 1.90 bn 0
48 EURSAFOSpiko Amundi Overnight Swap Fund (EUR) 1.14 +0.2% −0.0% +0.7% 1.87 bn 0
49 MMemeCore 0.8074 −1.6% −4.0% −26.3% 1.85 bn 1.6 m
51 ONDOOndo 0.3775 −4.2% −8.1% −11.6% 1.84 bn 150.4 m
52 PAXGPAX Gold 4,100 −0.7% +1.4% +1.0% 1.84 bn 144.7 m
53 USDFFalcon USD · stable 0.9946 +0.0% +0.2% −0.0% 1.83 bn 1.0 m
50 PUMPPump.fun 0.003989 −4.3% −10.7% −11.1% 1.83 bn 156.9 m
54 ASTERAster 0.6930 −1.6% −2.0% −3.6% 1.78 bn 104.9 m
55 UUnited Stables · stable 0.9994 −0.0% +0.1% −0.0% 1.61 bn 231.4 m
56 BTWBitway 1.06 +3.1% −2.3% −39.7% 1.59 bn 3.5 m
57 DOTPolkadot 0.9148 −4.0% −5.2% −10.8% 1.56 bn 135.7 m
58 SKYSky 0.0639 −3.1% −5.4% −3.7% 1.50 bn 8.4 m
59 USDDUSDD · stable 0.9989 −0.0% +0.1% +0.0% 1.48 bn 1.8 m
60 MORPHOMorpho 2.11 −4.9% −4.7% −6.5% 1.48 bn 18.7 m
61 MNTMantle 0.4366 −2.3% −9.3% −13.1% 1.44 bn 29.8 m
62 WLFIWorld Liberty Financial 0.0448 −1.7% −4.9% −13.7% 1.42 bn 84.1 m
63 ICPInternet Computer 2.49 −3.8% −4.5% −5.5% 1.39 bn 38.2 m
64 HTXHTX DAO 0.00000154 −0.9% −1.4% −5.0% 1.37 bn 65.6 m
65 BFUSDBFUSD · stable 0.9989 −0.0% −0.0% −0.0% 1.32 bn 7.4 m
66 WLDWorldcoin 0.3476 −4.8% −11.1% −20.0% 1.30 bn 281.5 m
67 BGBBitget Token 1.73 −1.7% −2.8% −7.9% 1.21 bn 11.1 m
68 USDGOUSDGO · stable 1.00 +0.0% +0.0% +0.0% 1.16 bn 31.1 m
69 JSTJUST 0.1397 −1.5% −0.6% −0.5% 1.12 bn 24.9 m
70 ETCEthereum Classic 6.98 −3.6% −4.0% −8.4% 1.11 bn 38.4 m
71 ARBArbitrum 0.1567 −3.9% −6.0% −11.5% 1.08 bn 131.9 m
72 KCSKuCoin 7.27 −1.1% −2.2% −2.9% 1.01 bn 4.6 m
73 VVVVenice Token 20.75 −3.7% −11.6% −16.8% 1.01 bn 47.4 m
74 GTGate 9.59 −2.5% −0.8% −1.6% 1.00 bn 8.6 m
75 POLPOL (ex-MATIC) 0.0931 −2.2% −4.3% +0.6% 990.3 m 58.7 m
76 OUSDOpen USD · stable 0.9976 −0.0% −0.1% +0.0% 910.1 m 418,993
77 ALGOAlgorand 0.0954 −3.4% −3.8% −8.1% 864.3 m 44.5 m
78 LITLighter 3.44 −2.3% +0.7% +7.6% 859.8 m 113.7 m
79 PIPi Network 0.0754 −1.7% −1.9% −7.4% 856.0 m 5.7 m
80 KASKaspa 0.0303 −2.9% −6.5% −17.9% 842.5 m 10.4 m
81 RENDERRender 1.52 −4.0% −4.4% −11.2% 810.6 m 34.9 m
82 INJInjective 8.07 −2.2% +4.6% −1.3% 806.3 m 149.2 m
83 JUPJupiter 0.2428 −4.9% −6.9% −13.8% 804.9 m 50.7 m
84 ATOMCosmos Hub 1.43 −3.7% −2.4% −12.3% 773.0 m 47.1 m
85 NEXONEXO 0.7522 −1.6% −3.6% −6.5% 752.0 m 5.6 m
86 GHOGHO · stable 0.9987 −0.0% −0.0% +0.0% 698.0 m 5.6 m
87 FILFilecoin 0.8043 −5.5% −8.7% −13.4% 678.6 m 91.8 m
88 ZROLayerZero 1.67 −4.4% −9.8% −7.3% 668.1 m 77.5 m
89 NIGHTMidnight 0.0397 −2.6% −10.6% −1.0% 658.9 m 17.4 m
90 USTBInvesco Short Duration US Government Securities Fund 11.27 0.0% +0.0% +0.1% 637.2 m 0
91 STXStacks 0.3377 −0.5% −3.6% +13.4% 635.6 m 45.9 m
92 CAKEPancakeSwap 1.90 −2.8% −5.2% −8.5% 624.6 m 62.4 m
93 XDCXDC Network 0.0310 −1.9% −1.5% −7.3% 617.5 m 9.5 m
95 JAAAJanus Henderson Anemoy AAA CLO Fund 1.06 0.0% 0.0% +0.1% 577.0 m 0
94 DASHDash 44.73 −7.6% −7.3% −13.3% 576.0 m 58.4 m
96 BDXBeldex 0.0722 −0.8% −1.2% −2.5% 568.1 m 8.4 m
97 PEARLPearl 1.52 −4.8% +1.3% −12.6% 563.0 m 12.0 m
98 USD0Usual USD · stable 0.9991 +0.1% +0.0% +0.0% 540.9 m 753,824
99 ETHFIEther.fi 0.5346 −7.5% −11.2% −21.8% 533.2 m 36.3 m
100 APTAptos 0.5947 −4.9% −7.1% −15.6% 525.4 m 40.2 m

Updated 5 Nov 2026, 17:34. Data: CoinGecko. Followed coins stay only in this browser.