Top 100 cryptocurrencies
Largest by market capitalisation. The list is not a recommendation: open any coin and see what its figures really say.
Market cap2.61 tn $
Volume in 24 hours152.60 bn $
Bitcoin dominance59.1 %
Risers in 24 hours10 of 82
Market map
BTC−4.7%ETH−6.4%BNB−3.4%XRP−4.4%SOL−5.7%TRX−1.0%FIGR_H+1.4%ZEC−2.8%HYPE−6.5%XMR−3.3%DOGE−6.0%WBT−5.2%LEO+0.3%LINK−6.2%ADA−6.6%BCH+0.0%XLM−7.1%NEAR−8.2%UNI−10.0%RAIN−1.7%LTC−7.1%CC−4.7%AVAX−6.6%SUI−8.2%XAUT+1.6%GRAM−6.6%HBAR−5.7%QNT−4.6%SHIB−4.7%TAO−6.6%CRO−4.7%USDY−0.1%OKB−3.3%ENA−9.8%USYC+0.0%PEPE−6.6%AAVE−4.1%EURSAF−0.0%M−4.0%ONDO−8.1%
Change over 24 hours. The area grows with market cap, but damped, so smaller coins are visible too.
| 1 | BTCBitcoin | 76,734 | −4.7% |
| 2 | ETHEthereum | 2,274 | −6.4% |
| 3 | USDTTether · stable | 0.9993 | +0.0% |
| 4 | BNBBNB | 693.98 | −3.4% |
| 5 | XRPXRP | 1.25 | −4.4% |
| 6 | USDCUSDC · stable | 0.9998 | +0.0% |
| 7 | SOLSolana | 91.05 | −5.7% |
| 8 | TRXTRON | 0.3168 | −1.0% |
| 9 | FIGR_HELOCFigure Heloc | 1.04 | +1.4% |
| 10 | ZECZcash | 1,280 | −2.8% |
| 11 | HYPEHyperliquid | 80.09 | −6.5% |
| 12 | XMRMonero | 616.07 | −3.3% |
| 13 | DOGEDogecoin | 0.0726 | −6.0% |
| 14 | USDSUSDS · stable | 1.00 | +0.0% |
| 15 | WBTWhiteBIT Coin | 73.94 | −5.2% |
| 16 | LEOLEO Token | 9.35 | +0.3% |
| 17 | LINKChainlink | 10.87 | −6.2% |
| 18 | ADACardano | 0.1850 | −6.6% |
| 19 | BCHBitcoin Cash | 282.05 | +0.0% |
| 20 | XLMStellar | 0.1561 | −7.1% |
| 21 | NEARNEAR Protocol | 3.79 | −8.2% |
| 22 | DAIDai · stable | 1.00 | +0.0% |
| 23 | USDEEthena USDe · stable | 0.9988 | −0.0% |
| 24 | UNIUniswap | 6.92 | −10.0% |
| 25 | RAINRain | 0.005774 | −1.7% |
| 26 | LTCLitecoin | 52.33 | −7.1% |
| 27 | CCCanton | 0.0945 | −4.7% |
| 28 | AVAXAvalanche | 8.35 | −6.6% |
| 29 | USD1USD1 · stable | 0.9979 | −0.1% |
| 30 | SUISui | 0.8658 | −8.2% |
| 31 | XAUTTether Gold | 4,094 | +1.6% |
| 32 | GRAMGram (prev. Toncoin) | 1.11 | −6.6% |
| 33 | HBARHedera | 0.0686 | −5.7% |
| 34 | QNTQuant | 194.41 | −4.6% |
| 35 | USDGGlobal Dollar · stable | 1.00 | +0.0% |
| 36 | PYUSDPayPal USD · stable | 1.00 | +0.0% |
| 37 | SHIBShiba Inu | 0.00000455 | −4.7% |
| 38 | RLUSDRipple USD · stable | 1.00 | +0.0% |
| 39 | TAOBittensor | 220.86 | −6.6% |
| 40 | CROCronos | 0.0496 | −4.7% |
| 41 | USDYOndo US Dollar Yield | 1.15 | −0.1% |
| 42 | OKBOKB | 106.73 | −3.3% |
| 43 | ENAEthena | 0.1657 | −9.8% |
| 44 | USYCCircle USYC | 1.14 | +0.0% |
| 45 | PEPEPepe | 0.00000480 | −6.6% |
| 46 | AAVEAave | 127.90 | −4.1% |
| 47 | BUIDLBlackRock USD Institutional Digital Liquidity Fund · stable | 1.00 | 0.0% |
| 48 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | 1.14 | −0.0% |
| 49 | MMemeCore | 0.8074 | −4.0% |
| 51 | ONDOOndo | 0.3775 | −8.1% |
| 52 | PAXGPAX Gold | 4,100 | +1.4% |
| 53 | USDFFalcon USD · stable | 0.9946 | +0.2% |
| 50 | PUMPPump.fun | 0.003989 | −10.7% |
| 54 | ASTERAster | 0.6930 | −2.0% |
| 55 | UUnited Stables · stable | 0.9994 | +0.1% |
| 56 | BTWBitway | 1.06 | −2.3% |
| 57 | DOTPolkadot | 0.9148 | −5.2% |
| 58 | SKYSky | 0.0639 | −5.4% |
| 59 | USDDUSDD · stable | 0.9989 | +0.1% |
| 60 | MORPHOMorpho | 2.11 | −4.7% |
| 61 | MNTMantle | 0.4366 | −9.3% |
| 62 | WLFIWorld Liberty Financial | 0.0448 | −4.9% |
| 63 | ICPInternet Computer | 2.49 | −4.5% |
| 64 | HTXHTX DAO | 0.00000154 | −1.4% |
| 65 | BFUSDBFUSD · stable | 0.9989 | −0.0% |
| 66 | WLDWorldcoin | 0.3476 | −11.1% |
| 67 | BGBBitget Token | 1.73 | −2.8% |
| 68 | USDGOUSDGO · stable | 1.00 | +0.0% |
| 69 | JSTJUST | 0.1397 | −0.6% |
| 70 | ETCEthereum Classic | 6.98 | −4.0% |
| 71 | ARBArbitrum | 0.1567 | −6.0% |
| 72 | KCSKuCoin | 7.27 | −2.2% |
| 73 | VVVVenice Token | 20.75 | −11.6% |
| 74 | GTGate | 9.59 | −0.8% |
| 75 | POLPOL (ex-MATIC) | 0.0931 | −4.3% |
| 76 | OUSDOpen USD · stable | 0.9976 | −0.1% |
| 77 | ALGOAlgorand | 0.0954 | −3.8% |
| 78 | LITLighter | 3.44 | +0.7% |
| 79 | PIPi Network | 0.0754 | −1.9% |
| 80 | KASKaspa | 0.0303 | −6.5% |
| 81 | RENDERRender | 1.52 | −4.4% |
| 82 | INJInjective | 8.07 | +4.6% |
| 83 | JUPJupiter | 0.2428 | −6.9% |
| 84 | ATOMCosmos Hub | 1.43 | −2.4% |
| 85 | NEXONEXO | 0.7522 | −3.6% |
| 86 | GHOGHO · stable | 0.9987 | −0.0% |
| 87 | FILFilecoin | 0.8043 | −8.7% |
| 88 | ZROLayerZero | 1.67 | −9.8% |
| 89 | NIGHTMidnight | 0.0397 | −10.6% |
| 90 | USTBInvesco Short Duration US Government Securities Fund | 11.27 | +0.0% |
| 91 | STXStacks | 0.3377 | −3.6% |
| 92 | CAKEPancakeSwap | 1.90 | −5.2% |
| 93 | XDCXDC Network | 0.0310 | −1.5% |
| 95 | JAAAJanus Henderson Anemoy AAA CLO Fund | 1.06 | 0.0% |
| 94 | DASHDash | 44.73 | −7.3% |
| 96 | BDXBeldex | 0.0722 | −1.2% |
| 97 | PEARLPearl | 1.52 | +1.3% |
| 98 | USD0Usual USD · stable | 0.9991 | +0.0% |
| 99 | ETHFIEther.fi | 0.5346 | −11.2% |
| 100 | APTAptos | 0.5947 | −7.1% |
Nothing matches the filter.
Updated 5 Nov 2026, 17:34. Data: CoinGecko. Followed coins stay only in this browser.