Kriptoligaškola · tržište · demo liga

Top 100 kriptovaluta

Najveći po tržišnoj kapitalizaciji. Popis nije preporuka: otvori bilo koji coin i pogledaj što njegove brojke stvarno govore.

Kapitalizacija2,66 bil. $
Promet u 24 sata124,85 mlrd. $
Udio Bitcoina59,3 %
Rastu u 24 sata51 od 82

Karta tržišta

Promjena u 24 sata. Površina raste s kapitalizacijom, ali ublaženo, da se vide i manji coini.

7 dana
1 BTCBitcoin 78.344 −0,3 % +1,1 % −3,7 % 1,58 bil. 31,29 mlrd.
2 ETHEthereum 2.318 −0,6 % +1,3 % −2,0 % 283,25 mlrd. 11,24 mlrd.
3 USDTTether · stabilni 0,9990 −0,0 % +0,0 % +0,0 % 178,20 mlrd. 49,43 mlrd.
4 BNBBNB 700,02 −0,4 % +0,2 % −8,1 % 92,06 mlrd. 962,4 mil.
5 XRPXRP 1,28 −0,8 % −0,4 % −3,5 % 81,23 mlrd. 2,20 mlrd.
6 USDCUSDC · stabilni 0,9995 −0,0 % +0,0 % +0,0 % 70,54 mlrd. 13,75 mlrd.
7 SOLSolana 92,88 −1,0 % −0,3 % −9,8 % 54,82 mlrd. 2,73 mlrd.
8 TRXTRON 0,3190 −0,1 % −1,1 % −3,9 % 30,31 mlrd. 536,3 mil.
9 FIGR_HELOCFigure Heloc 1,03 −0,0 % −0,2 % +0,0 % 26,84 mlrd. 481,9 mil.
10 ZECZcash 1.290 −1,2 % +7,4 % −1,5 % 21,97 mlrd. 1,10 mlrd.
11 HYPEHyperliquid 84,26 −1,9 % −1,2 % +4,1 % 20,17 mlrd. 1,24 mlrd.
12 XMRMonero 641,67 −0,0 % +2,7 % +5,6 % 12,08 mlrd. 194,6 mil.
13 DOGEDogecoin 0,0748 −0,9 % −0,5 % −6,9 % 11,72 mlrd. 465,7 mil.
14 USDSUSDS · stabilni 1,00 −0,0 % +0,0 % +0,0 % 9,58 mlrd. 203,9 mil.
15 WBTWhiteBIT Coin 75,26 −0,3 % +0,9 % −3,7 % 8,93 mlrd. 132,0 mil.
16 LEOLEO Token 9,33 +0,0 % +0,4 % −0,8 % 8,58 mlrd. 99.338
17 LINKChainlink 11,16 −0,7 % −0,9 % −5,7 % 8,56 mlrd. 305,1 mil.
18 ADACardano 0,1900 −1,0 % −0,6 % −8,2 % 7,14 mlrd. 229,7 mil.
19 XLMStellar 0,1631 −0,9 % −1,9 % −5,3 % 5,76 mlrd. 136,6 mil.
20 BCHBitcoin Cash 273,91 −0,9 % −0,8 % −8,3 % 5,51 mlrd. 142,2 mil.
21 NEARNEAR Protocol 4,02 −2,0 % +3,3 % −14,2 % 5,27 mlrd. 690,1 mil.
22 USDEEthena USDe · stabilni 0,9990 −0,0 % +0,0 % −0,1 % 4,52 mlrd. 109,2 mil.
23 DAIDai · stabilni 1,00 −0,0 % −0,0 % +0,0 % 4,52 mlrd. 119,8 mil.
24 UNIUniswap 7,32 −1,4 % −0,7 % +2,7 % 4,44 mlrd. 534,9 mil.
25 RAINRain 0,006024 −1,0 % −6,0 % −12,7 % 4,30 mlrd. 13,3 mil.
26 LTCLitecoin 54,69 −0,4 % −0,2 % −5,6 % 4,25 mlrd. 197,6 mil.
27 CCCanton 0,0976 −1,2 % +1,0 % −3,2 % 3,90 mlrd. 14,3 mil.
28 AVAXAvalanche 8,68 −0,2 % +0,9 % −3,6 % 3,86 mlrd. 239,1 mil.
29 SUISui 0,9037 −1,0 % +1,3 % −4,0 % 3,74 mlrd. 346,4 mil.
30 USD1USD1 · stabilni 0,9987 +0,0 % +0,1 % −0,0 % 3,73 mlrd. 854,4 mil.
31 GRAMGram (prev. Toncoin) 1,17 −1,1 % +1,5 % −5,6 % 3,35 mlrd. 32,2 mil.
32 XAUTTether Gold 4.028 −0,0 % +1,9 % −0,3 % 3,26 mlrd. 258,9 mil.
33 HBARHedera 0,0705 −1,0 % +0,4 % −7,4 % 3,13 mlrd. 55,0 mil.
34 QNTQuant 198,83 −2,1 % +0,7 % −1,4 % 2,89 mlrd. 62,2 mil.
35 USDGGlobal Dollar · stabilni 1,00 −0,0 % +0,0 % +0,0 % 2,80 mlrd. 545,6 mil.
36 SHIBShiba Inu 0,00000466 −0,8 % +0,6 % −7,1 % 2,75 mlrd. 48,2 mil.
37 PYUSDPayPal USD · stabilni 0,9999 −0,0 % +0,0 % −0,0 % 2,70 mlrd. 61,0 mil.
38 TAOBittensor 229,21 −1,2 % +0,8 % −11,0 % 2,68 mlrd. 87,0 mil.
39 RLUSDRipple USD · stabilni 1,0000 −0,0 % −0,0 % −0,0 % 2,59 mlrd. 205,0 mil.
40 CROCronos 0,0508 −0,3 % −0,1 % −5,7 % 2,58 mlrd. 5,1 mil.
41 ENAEthena 0,1792 −2,1 % +4,5 % −12,1 % 2,40 mlrd. 355,4 mil.
42 USDYOndo US Dollar Yield 1,15 +0,0 % −0,1 % −0,0 % 2,40 mlrd. 2,8 mil.
43 OKBOKB 107,92 −0,8 % −1,6 % −2,5 % 2,27 mlrd. 20,9 mil.
44 USYCCircle USYC 1,14 0,0 % +0,0 % +0,1 % 2,24 mlrd. 0
45 PEPEPepe 0,00000495 −0,9 % +0,5 % −0,1 % 2,08 mlrd. 436,5 mil.
46 AAVEAave 131,06 −1,1 % +1,3 % −3,5 % 2,02 mlrd. 257,3 mil.
47 PUMPPump.fun 0,004328 −1,8 % +2,4 % −0,3 % 1,99 mlrd. 162,8 mil.
48 BUIDLBlackRock USD Institutional Digital Liquidity Fund · stabilni 1,00 0,0 % 0,0 % 0,0 % 1,99 mlrd. 0
49 ONDOOndo 0,3993 −1,2 % +2,1 % −5,1 % 1,94 mlrd. 120,3 mil.
50 MMemeCore 0,8418 −0,9 % −2,0 % −23,0 % 1,93 mlrd. 629.357
51 EURSAFOSpiko Amundi Overnight Swap Fund (EUR) 1,15 +0,1 % +0,7 % +1,2 % 1,88 mlrd. 0
52 USDFFalcon USD · stabilni 0,9920 −0,0 % +0,0 % −0,3 % 1,83 mlrd. 528.270
53 PAXGPAX Gold 4.037 +0,0 % +1,8 % −0,2 % 1,81 mlrd. 130,4 mil.
54 ASTERAster 0,6985 −0,9 % −0,3 % −2,0 % 1,80 mlrd. 67,6 mil.
55 BTWBitway 1,11 −1,0 % +13,3 % −37,7 % 1,67 mlrd. 5,9 mil.
56 DOTPolkadot 0,9539 −0,4 % +0,9 % −6,0 % 1,63 mlrd. 79,9 mil.
57 UUnited Stables · stabilni 0,9987 −0,0 % +0,0 % −0,1 % 1,61 mlrd. 177,3 mil.
58 WLFIWorld Liberty Financial 0,0499 −0,8 % −1,9 % −6,0 % 1,59 mlrd. 55,0 mil.
59 MORPHOMorpho 2,19 −0,3 % +4,0 % +0,6 % 1,54 mlrd. 31,9 mil.
60 SKYSky 0,0657 −1,0 % −0,0 % +0,4 % 1,54 mlrd. 7,5 mil.
61 MNTMantle 0,4588 −0,4 % −2,8 % −13,2 % 1,51 mlrd. 37,7 mil.
62 USDDUSDD · stabilni 0,9985 −0,0 % +0,2 % +0,1 % 1,48 mlrd. 1,7 mil.
63 WLDWorldcoin 0,3819 −2,7 % +2,2 % −13,5 % 1,43 mlrd. 194,0 mil.
64 ICPInternet Computer 2,53 −1,0 % +2,0 % −3,5 % 1,41 mlrd. 30,7 mil.
65 HTXHTX DAO 0,00000156 −0,0 % −0,5 % −3,6 % 1,39 mlrd. 93,8 mil.
66 BFUSDBFUSD · stabilni 0,9986 −0,0 % +0,0 % −0,0 % 1,32 mlrd. 20,6 mil.
67 BGBBitget Token 1,75 −0,1 % +0,3 % −6,9 % 1,22 mlrd. 9,8 mil.
68 USDGOUSDGO · stabilni 0,9999 −0,0 % +0,0 % −0,0 % 1,17 mlrd. 17,7 mil.
69 VVVVenice Token 23,22 −2,2 % +5,1 % −4,5 % 1,13 mlrd. 41,5 mil.
70 ETCEthereum Classic 7,11 −0,5 % +1,0 % −6,8 % 1,13 mlrd. 28,1 mil.
71 JSTJUST 0,1407 +0,1 % −0,7 % +0,6 % 1,13 mlrd. 35,1 mil.
72 ARBArbitrum 0,1619 −1,2 % +0,1 % −4,1 % 1,12 mlrd. 118,6 mil.
73 POLPOL (ex-MATIC) 0,0957 −0,7 % +8,8 % +2,4 % 1,02 mlrd. 72,1 mil.
74 KCSKuCoin 7,26 −0,4 % +0,7 % −3,5 % 1,01 mlrd. 9,0 mil.
75 GTGate 9,54 −0,1 % −0,0 % −2,9 % 998,4 mil. 7,3 mil.
76 OUSDOpen USD · stabilni 0,9988 +0,0 % +0,0 % +0,0 % 901,5 mil. 1,1 mil.
77 ALGOAlgorand 0,0983 −0,9 % +4,7 % −7,7 % 891,8 mil. 39,0 mil.
78 KASKaspa 0,0313 −0,8 % +1,1 % −12,9 % 870,2 mil. 10,9 mil.
79 PIPi Network 0,0753 −0,4 % −1,6 % −2,0 % 854,4 mil. 5,0 mil.
80 LITLighter 3,41 −2,2 % +6,1 % +12,8 % 852,0 mil. 151,3 mil.
81 JUPJupiter 0,2500 −1,5 % +0,6 % −12,2 % 829,8 mil. 47,3 mil.
82 RENDERRender 1,53 −1,3 % +0,5 % −9,4 % 818,0 mil. 29,3 mil.
83 INJInjective 7,70 −0,5 % +4,4 % −3,6 % 769,8 mil. 77,6 mil.
84 ATOMCosmos Hub 1,43 −0,9 % −1,1 % −14,0 % 769,7 mil. 32,3 mil.
85 NEXONEXO 0,7498 −0,3 % +0,4 % −6,3 % 749,8 mil. 5,0 mil.
86 ZROLayerZero 1,86 −1,6 % −0,5 % +7,6 % 743,5 mil. 81,5 mil.
87 FILFilecoin 0,8595 −0,8 % −1,7 % −6,2 % 725,1 mil. 90,1 mil.
88 NIGHTMidnight 0,0435 −1,7 % +3,0 % +6,8 % 722,9 mil. 166,3 mil.
89 GHOGHO · stabilni 0,9986 −0,0 % +0,1 % +0,0 % 698,0 mil. 4,3 mil.
90 STXStacks 0,3452 −0,9 % +5,8 % +13,5 % 649,0 mil. 19,7 mil.
91 USTBInvesco Short Duration US Government Securities Fund 11,27 0,0 % +0,0 % +0,1 % 635,4 mil. 0
92 CAKEPancakeSwap 1,92 −0,6 % +2,9 % −9,9 % 630,4 mil. 49,7 mil.
93 XDCXDC Network 0,0312 −1,0 % −1,1 % −7,2 % 621,7 mil. 28,1 mil.
94 DASHDash 46,70 −1,1 % +0,4 % −12,9 % 601,8 mil. 49,4 mil.
95 ETHFIEther.fi 0,5862 −1,6 % −0,4 % −11,7 % 585,4 mil. 28,0 mil.
96 BDXBeldex 0,0722 −2,0 % −0,9 % −2,3 % 568,7 mil. 9,4 mil.
97 JAAAJanus Henderson Anemoy AAA CLO Fund 1,06 0,0 % +0,0 % +0,1 % 565,5 mil. 0
98 PEARLPearl 1,52 −1,1 % +11,5 % −18,2 % 558,3 mil. 10,7 mil.
99 APTAptos 0,6281 −1,2 % +0,7 % −10,0 % 555,2 mil. 36,2 mil.
100 USD0Usual USD · stabilni 0,9987 −0,0 % −0,0 % +0,0 % 540,7 mil. 1,9 mil.

Ažurirano 04.11.2026. 14:49. Podaci: CoinGecko. Praćeni coini ostaju samo u ovom pregledniku.